<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for American Butifarra</title>
	<atom:link href="http://claude.betancourt.us/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://claude.betancourt.us</link>
	<description>Claude Betancourt's Blog</description>
	<lastBuildDate>Fri, 05 Mar 2010 15:19:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on ReasonTV: Obama&#8217;s Doublethink Doubletalk by Claude</title>
		<link>http://claude.betancourt.us/reasontv-obamas-doublethink-doubletalk/comment-page-1/#comment-1228</link>
		<dc:creator>Claude</dc:creator>
		<pubDate>Fri, 05 Mar 2010 15:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://claude.betancourt.us/?p=719#comment-1228</guid>
		<description>It&#039;s not that she believes his lies and utopian nonsense. They work for the same crapware company, the democrat party, and there is nothing democratic about them.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not that she believes his lies and utopian nonsense. They work for the same crapware company, the democrat party, and there is nothing democratic about them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ReasonTV: Obama&#8217;s Doublethink Doubletalk by Alison Moore Smith</title>
		<link>http://claude.betancourt.us/reasontv-obamas-doublethink-doubletalk/comment-page-1/#comment-1227</link>
		<dc:creator>Alison Moore Smith</dc:creator>
		<pubDate>Thu, 04 Mar 2010 22:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://claude.betancourt.us/?p=719#comment-1227</guid>
		<description>Apparently Nancy Pelosi does. Jill-in-the-box back there kept popping up like a loon.

My favorite? We are increasing our troops...but make no mistake we are ending this war.

Yawn if right.</description>
		<content:encoded><![CDATA[<p>Apparently Nancy Pelosi does. Jill-in-the-box back there kept popping up like a loon.</p>
<p>My favorite? We are increasing our troops&#8230;but make no mistake we are ending this war.</p>
<p>Yawn if right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is My Mac&#8217;s SuperDrive Dead? by Claude</title>
		<link>http://claude.betancourt.us/is-my-macs-superdrive-dead/comment-page-1/#comment-1224</link>
		<dc:creator>Claude</dc:creator>
		<pubDate>Sun, 27 Dec 2009 18:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://claude.betancourt.us/?p=716#comment-1224</guid>
		<description>No, this happened on my MacBook Pro. I haven&#039;t tested the Superdrive on the 27&quot; iMac at work.</description>
		<content:encoded><![CDATA[<p>No, this happened on my MacBook Pro. I haven&#8217;t tested the Superdrive on the 27&#8243; iMac at work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is My Mac&#8217;s SuperDrive Dead? by SQLDenis</title>
		<link>http://claude.betancourt.us/is-my-macs-superdrive-dead/comment-page-1/#comment-1223</link>
		<dc:creator>SQLDenis</dc:creator>
		<pubDate>Sun, 27 Dec 2009 14:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://claude.betancourt.us/?p=716#comment-1223</guid>
		<description>Glad it works again for you..is this the 27&quot; monster at work?</description>
		<content:encoded><![CDATA[<p>Glad it works again for you..is this the 27&#8243; monster at work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TED Talks: Beyond the Crisis, Mindboggling Science and the Arrival of Homo Evolutis by Harry Dale Huffman</title>
		<link>http://claude.betancourt.us/ted-talks-beyond-the-crisis-mindboggling-science-and-the-arrival-of-homo-evolutis/comment-page-1/#comment-874</link>
		<dc:creator>Harry Dale Huffman</dc:creator>
		<pubDate>Sun, 02 Aug 2009 02:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://claude.betancourt.us/?p=371#comment-874</guid>
		<description>Bottom line:  Technology has not helped man to think better, and it won&#039;t make him function better than the &quot;unenhanced&quot; human body in any fundamental sense.  In fact, &quot;hard&quot; science is in unrecognized crisis today, across all fields, and is falsely leaning on still-expanding technology.  Scientists don&#039;t learn anymore, they just keep inventing new suppositions to cover new observations and thus keep their theories alive.  That&#039;s what Mr. Enrique is selling here -- glib, glittery, empty suppositions that would stave off for yet another generation the internal pressures for self-correction of the current failing paradigm, whose effects we perceive all around us in vain, unending &quot;debates&quot;, which the &quot;authorities&quot; and &quot;experts&quot; all refuse to learn from.  What the future will bring is hard correction, not painless &quot;rebooting&quot;.  Man should know his limitations, and the fundamental source of all ethics:  All of human science -- all human endeavor -- is only the reverse-engineering of prior design of the natural world (just as all learning is only remembrance, as Socrates famously taught).  Read my blog for the new paradigm.</description>
		<content:encoded><![CDATA[<p>Bottom line:  Technology has not helped man to think better, and it won&#8217;t make him function better than the &#8220;unenhanced&#8221; human body in any fundamental sense.  In fact, &#8220;hard&#8221; science is in unrecognized crisis today, across all fields, and is falsely leaning on still-expanding technology.  Scientists don&#8217;t learn anymore, they just keep inventing new suppositions to cover new observations and thus keep their theories alive.  That&#8217;s what Mr. Enrique is selling here &#8212; glib, glittery, empty suppositions that would stave off for yet another generation the internal pressures for self-correction of the current failing paradigm, whose effects we perceive all around us in vain, unending &#8220;debates&#8221;, which the &#8220;authorities&#8221; and &#8220;experts&#8221; all refuse to learn from.  What the future will bring is hard correction, not painless &#8220;rebooting&#8221;.  Man should know his limitations, and the fundamental source of all ethics:  All of human science &#8212; all human endeavor &#8212; is only the reverse-engineering of prior design of the natural world (just as all learning is only remembrance, as Socrates famously taught).  Read my blog for the new paradigm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flex-Ajax Bridge Tutorial by claude</title>
		<link>http://claude.betancourt.us/flex-ajax-bridge-tutorial/comment-page-1/#comment-636</link>
		<dc:creator>claude</dc:creator>
		<pubDate>Mon, 06 Apr 2009 04:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://claude.betancourt.us/blog/?p=41#comment-636</guid>
		<description>Yup. Just added a note. Thanks for noticing.</description>
		<content:encoded><![CDATA[<p>Yup. Just added a note. Thanks for noticing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flex-Ajax Bridge Tutorial by toto</title>
		<link>http://claude.betancourt.us/flex-ajax-bridge-tutorial/comment-page-1/#comment-635</link>
		<dc:creator>toto</dc:creator>
		<pubDate>Sun, 05 Apr 2009 20:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://claude.betancourt.us/blog/?p=41#comment-635</guid>
		<description>The link is dead</description>
		<content:encoded><![CDATA[<p>The link is dead</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Force a URL to Use HTTPS by claude</title>
		<link>http://claude.betancourt.us/how-to-force-a-url-to-use-https/comment-page-1/#comment-574</link>
		<dc:creator>claude</dc:creator>
		<pubDate>Sat, 28 Feb 2009 16:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://claude.betancourt.us/?p=385#comment-574</guid>
		<description>@Khurt - Of course the assumption here is that you DO have an SSL certificate and intend to use it.</description>
		<content:encoded><![CDATA[<p>@Khurt &#8211; Of course the assumption here is that you DO have an SSL certificate and intend to use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Force a URL to Use HTTPS by Khurt</title>
		<link>http://claude.betancourt.us/how-to-force-a-url-to-use-https/comment-page-1/#comment-573</link>
		<dc:creator>Khurt</dc:creator>
		<pubDate>Sat, 28 Feb 2009 13:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://claude.betancourt.us/?p=385#comment-573</guid>
		<description>Good tip.  But ... in a shared hosting environment can&#039;t one just request that the hosting provider turn this on?  If they won&#039;t it&#039;s most likely the server does not have a SSL cert for that domain so forcing it in the .htacces file would be pointless anyway.</description>
		<content:encoded><![CDATA[<p>Good tip.  But &#8230; in a shared hosting environment can&#8217;t one just request that the hosting provider turn this on?  If they won&#8217;t it&#8217;s most likely the server does not have a SSL cert for that domain so forcing it in the .htacces file would be pointless anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FREE Thesis Template: Strange Little Town by Kostenlose Thesis-Templates — Thesis Theme World</title>
		<link>http://claude.betancourt.us/thesis-template-strange-little-town/comment-page-1/#comment-561</link>
		<dc:creator>Kostenlose Thesis-Templates — Thesis Theme World</dc:creator>
		<pubDate>Fri, 13 Feb 2009 10:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://claude.betancourt.us/?p=337#comment-561</guid>
		<description>[...] Strange Little Town ist urspr&#252;nglich ein Theme von Minmin, das aber Darstellungsprobleme auf &#228;lteren Browsern (IE6) hat. Claude Betancourt hat es nun auf Thesis portiert und das Problem damit gel&#246;st. Mir gef&#228;llt das Theme nicht besonders, weil man auf dem unruhigen Sternenhintergrund den Text nicht lesen kann. Wer es mag, kann es hier herunterladen. [...]</description>
		<content:encoded><![CDATA[<p>[...] Strange Little Town ist urspr&#252;nglich ein Theme von Minmin, das aber Darstellungsprobleme auf &#228;lteren Browsern (IE6) hat. Claude Betancourt hat es nun auf Thesis portiert und das Problem damit gel&#246;st. Mir gef&#228;llt das Theme nicht besonders, weil man auf dem unruhigen Sternenhintergrund den Text nicht lesen kann. Wer es mag, kann es hier herunterladen. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iTunes Crashes During Sync Post 2.2.1 Upgrade &#8211; FIX by Richard Buchanan</title>
		<link>http://claude.betancourt.us/itunes-crashes-during-sync-post-221-upgrade-fix/comment-page-1/#comment-560</link>
		<dc:creator>Richard Buchanan</dc:creator>
		<pubDate>Wed, 04 Feb 2009 17:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://claude.betancourt.us/?p=305#comment-560</guid>
		<description>Brilliant! It works - great fix! THANK YOU!</description>
		<content:encoded><![CDATA[<p>Brilliant! It works &#8211; great fix! THANK YOU!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial: Flickr Photo Gallery by claude</title>
		<link>http://claude.betancourt.us/flickr-photo-gallery/comment-page-1/#comment-559</link>
		<dc:creator>claude</dc:creator>
		<pubDate>Wed, 21 Jan 2009 17:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=45#comment-559</guid>
		<description>Vicki, I am glad you found this tutorial helpful.

The short answer is that you can use the &lt;abbr&gt;photosets_getPhotos()&lt;/abbr&gt; method, which will accept a &lt;abbr&gt;photosetid&lt;/abbr&gt;.

In proxy.php, replace the line:

&lt;code&gt;$f-&gt;photos_getRecent( null, $_perPage, 1 )&lt;/code&gt;

with:

&lt;code&gt;$f-&gt;photosets_getPhotos(photosetid, null, null, $_perPage);&lt;/code&gt;

and make sure to pass in a valid &lt;abbr&gt;photosetid&lt;/abbr&gt;. You can look it up by visiting a public photoset &lt;a href=&quot;http://www.flickr.com/photos/thebetancourts/sets/72157612712643487/&quot; rel=&quot;nofollow&quot;&gt;like this one of mine&lt;/a&gt;, and extracting the ID from the URL. In this case &lt;abbr&gt;72157612712643487&lt;/abbr&gt;.

I hope this helps.</description>
		<content:encoded><![CDATA[<p>Vicki, I am glad you found this tutorial helpful.</p>
<p>The short answer is that you can use the <abbr>photosets_getPhotos()</abbr> method, which will accept a <abbr>photosetid</abbr>.</p>
<p>In proxy.php, replace the line:</p>
<p><code>$f->photos_getRecent( null, $_perPage, 1 )</code></p>
<p>with:</p>
<p><code>$f->photosets_getPhotos(photosetid, null, null, $_perPage);</code></p>
<p>and make sure to pass in a valid <abbr>photosetid</abbr>. You can look it up by visiting a public photoset <a href="http://www.flickr.com/photos/thebetancourts/sets/72157612712643487/" rel="nofollow">like this one of mine</a>, and extracting the ID from the URL. In this case <abbr>72157612712643487</abbr>.</p>
<p>I hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial: Flickr Photo Gallery by Vicky</title>
		<link>http://claude.betancourt.us/flickr-photo-gallery/comment-page-1/#comment-558</link>
		<dc:creator>Vicky</dc:creator>
		<pubDate>Wed, 21 Jan 2009 13:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=45#comment-558</guid>
		<description>Hi, this looks fantastic.  Thank you for going into so much detail with it.  I was actually looking for code which would pull in photos from a particular gallery which I uploaded to Flickr.  Is there a way to adapt this script to do that?</description>
		<content:encoded><![CDATA[<p>Hi, this looks fantastic.  Thank you for going into so much detail with it.  I was actually looking for code which would pull in photos from a particular gallery which I uploaded to Flickr.  Is there a way to adapt this script to do that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial: Ext-JS Charting and Mapping with Google Visualizations by claude</title>
		<link>http://claude.betancourt.us/tutorial-ext-charting-and-mapping-with-google-visualizations/comment-page-1/#comment-543</link>
		<dc:creator>claude</dc:creator>
		<pubDate>Fri, 05 Dec 2008 16:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://claude.betancourt.us/?p=159#comment-543</guid>
		<description>@Mauricio: Do you have a link we can look at? If not, email me your code and I will take a look.</description>
		<content:encoded><![CDATA[<p>@Mauricio: Do you have a link we can look at? If not, email me your code and I will take a look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial: Ext-JS Charting and Mapping with Google Visualizations by Mauricio</title>
		<link>http://claude.betancourt.us/tutorial-ext-charting-and-mapping-with-google-visualizations/comment-page-1/#comment-542</link>
		<dc:creator>Mauricio</dc:creator>
		<pubDate>Fri, 05 Dec 2008 16:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://claude.betancourt.us/?p=159#comment-542</guid>
		<description>Thanks for the tutorial. I was able to run your code without difficulties.
In my case, I have a &#039;card&#039; layout with a chart in each card. Each card is of xtype &#039;gvisualization&#039;. I must be doing something wrong as GVisualizationPanel is complaininng in line 105 which I guess means that the  is not ready.

Any hints?</description>
		<content:encoded><![CDATA[<p>Thanks for the tutorial. I was able to run your code without difficulties.<br />
In my case, I have a &#8216;card&#8217; layout with a chart in each card. Each card is of xtype &#8216;gvisualization&#8217;. I must be doing something wrong as GVisualizationPanel is complaininng in line 105 which I guess means that the  is not ready.</p>
<p>Any hints?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial: Ext-JS Charting and Mapping with Google Visualizations by claude</title>
		<link>http://claude.betancourt.us/tutorial-ext-charting-and-mapping-with-google-visualizations/comment-page-1/#comment-286</link>
		<dc:creator>claude</dc:creator>
		<pubDate>Wed, 19 Nov 2008 19:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://claude.betancourt.us/?p=159#comment-286</guid>
		<description>@ Veerendra: Do you have a site we can look at?</description>
		<content:encoded><![CDATA[<p>@ Veerendra: Do you have a site we can look at?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial: Ext-JS Charting and Mapping with Google Visualizations by Veerendra</title>
		<link>http://claude.betancourt.us/tutorial-ext-charting-and-mapping-with-google-visualizations/comment-page-1/#comment-285</link>
		<dc:creator>Veerendra</dc:creator>
		<pubDate>Wed, 19 Nov 2008 19:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://claude.betancourt.us/?p=159#comment-285</guid>
		<description>I followed your tutorial above but was unable to see any output.Could you please what might have gone wrong with above tutorial?

Thanks.</description>
		<content:encoded><![CDATA[<p>I followed your tutorial above but was unable to see any output.Could you please what might have gone wrong with above tutorial?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial: Ext-JS Charting and Mapping with Google Visualizations by claude</title>
		<link>http://claude.betancourt.us/tutorial-ext-charting-and-mapping-with-google-visualizations/comment-page-1/#comment-16</link>
		<dc:creator>claude</dc:creator>
		<pubDate>Tue, 14 Oct 2008 22:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://claude.betancourt.us/?p=159#comment-16</guid>
		<description>Thanks Aaron. I have updated the tutorial.</description>
		<content:encoded><![CDATA[<p>Thanks Aaron. I have updated the tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial: Ext-JS Charting and Mapping with Google Visualizations by Aaron Conran</title>
		<link>http://claude.betancourt.us/tutorial-ext-charting-and-mapping-with-google-visualizations/comment-page-1/#comment-15</link>
		<dc:creator>Aaron Conran</dc:creator>
		<pubDate>Tue, 14 Oct 2008 14:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://claude.betancourt.us/?p=159#comment-15</guid>
		<description>Claude -

Great use of the extension! :)

I just wanted to comment and let you know that you actually don&#039;t have to modify the source of GVisualizationPanel.js to use the annotatedtimeline visualization. You can pass in an object literal with the pkg name as the key and the value as the class name. Like this:

&lt;code&gt;visualizationPkg: {&#039;annotatedtimeline&#039;:&#039;AnnotatedTimeLine&#039;}&lt;/code&gt;</description>
		<content:encoded><![CDATA[<p>Claude -</p>
<p>Great use of the extension! <img src='http://claude.betancourt.us/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I just wanted to comment and let you know that you actually don&#8217;t have to modify the source of GVisualizationPanel.js to use the annotatedtimeline visualization. You can pass in an object literal with the pkg name as the key and the value as the class name. Like this:</p>
<p><code>visualizationPkg: {'annotatedtimeline':'AnnotatedTimeLine'}</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is it Time to Backup your Mac? by Ashley Morgan</title>
		<link>http://claude.betancourt.us/is-it-time-to-backup-your-mac/comment-page-1/#comment-10</link>
		<dc:creator>Ashley Morgan</dc:creator>
		<pubDate>Mon, 25 Aug 2008 13:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://claude.betancourt.us/blog/?p=76#comment-10</guid>
		<description>Interesting post.  We have 3 Macs in our house.  One of the first Titanium G4 Powerbooks which is almost 9 years old, a 4 year old G5 20&quot; iMac and a 6 month 24&quot; Intel iMac.  The Powerbook has never let me down.  It needed a new power supply around 2 years ago and the finish is a little battered but it is as good as new.

Although the younger machines have also never let me down there is something bomb proof about the older hardware.  It&#039;s just a feeling but I think the Powerbook will still be going in another 10 years.</description>
		<content:encoded><![CDATA[<p>Interesting post.  We have 3 Macs in our house.  One of the first Titanium G4 Powerbooks which is almost 9 years old, a 4 year old G5 20&#8243; iMac and a 6 month 24&#8243; Intel iMac.  The Powerbook has never let me down.  It needed a new power supply around 2 years ago and the finish is a little battered but it is as good as new.</p>
<p>Although the younger machines have also never let me down there is something bomb proof about the older hardware.  It&#8217;s just a feeling but I think the Powerbook will still be going in another 10 years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
